Salem State vs Westfield State (02/08/05 at Westfield, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Salem State vs Westfield State
02/08/05 8:00 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Salem State 18-3; 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Allen Reid.......... * 6-16 2-7 6-8 2 1 3 0 20 4 2 3 0 34
15 Tyler Lang.......... * 3-8 1-1 2-2 2 8 10 3 9 1 1 2 1 33
22 Isaiah Bradshaw..... * 2-2 0-0 0-0 1 3 4 1 4 0 2 0 1 20
33 Shawn Bloom......... * 0-7 0-2 0-0 0 2 2 3 0 0 4 0 0 16
34 Ifesinachi Anosike.. * 5-11 0-0 13-15 7 7 14 4 23 1 3 11 1 36
04 Wilkins Victor...... 2-5 1-3 2-2 2 2 4 2 7 6 0 0 2 30
10 Joseph Martin....... 1-1 0-0 2-4 0 1 1 1 4 0 0 0 1 2
11 Alex Finn........... 1-3 1-1 2-2 0 0 0 0 5 1 0 0 0 8
12 Willie Phillips..... 4-4 2-2 0-2 0 0 0 3 10 0 2 0 0 13
24 Paul Demosthene..... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
42 Kris Gentilotti..... 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
TEAM................ 3 3 6
Totals.............. 24-57 7-16 29-37 18 28 46 19 84 13 15 16 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 15-30 50.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-7 42.9% Game: 43.8% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 19-25 76.0% Game: 78.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 9-10; 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Martins....... * 0-4 0-2 0-0 2 0 2 4 0 4 1 1 4 22
24 Tony Collier........ * 3-12 1-4 0-0 5 4 9 4 7 2 3 0 1 24
31 Mike Jurkowski...... * 5-16 0-0 2-4 9 2 11 4 12 4 0 0 4 32
32 Vaso Jaukovic....... * 2-8 1-3 2-3 2 2 4 5 7 4 4 0 2 23
34 Ricky Ogboin........ * 8-12 0-0 1-1 0 0 0 2 17 3 0 0 2 27
03 Chad Misiuk......... 1-3 0-1 0-0 0 2 2 1 2 1 0 0 0 20
10 Gavin Illangakoon... 3-9 1-3 4-5 0 2 2 1 11 0 3 0 2 25
12 Ryan Bowler......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
15 James Ogbunize...... 5-12 0-0 2-4 3 5 8 1 12 1 4 1 0 24
20 Andy Deffer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 27-77 3-13 11-17 23 19 42 23 68 19 15 2 15 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 12-40 30.0% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-5 20.0% Game: 23.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-13 69.2% Game: 64.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salem State-None. Westfield State-TEAM.
Attendance: 250
Score by Periods 1st 2nd Total
Salem State................... 32 52 - 84
Westfield State............... 34 34 - 68