Bridgewater State College vs Westfield State (02/01/05 at Westfield, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Bridgewater State College vs Westfield State
02/01/05 8:00 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Bridgewater State College 10-9 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Brian Adamczyk...... * 2-4 0-0 6-6 0 3 3 3 10 7 1 1 2 28
14 Peter Santos........ * 3-12 1-5 0-2 0 4 4 4 7 0 3 1 0 34
22 David Rukstalis..... * 1-2 0-0 1-2 0 1 1 2 3 0 0 0 0 22
24 Mike Rondeau........ * 1-5 0-0 2-2 2 3 5 1 4 0 1 0 1 20
31 Matt Badiali........ * 2-11 1-3 1-4 0 1 1 2 6 0 0 0 2 20
10 Ryan Devereaux...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Dwayne Wilkerson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Matt Schnider....... 0-3 0-0 0-0 1 1 2 1 0 0 1 0 1 8
23 Cliff Furtado....... 4-11 3-7 3-4 2 1 3 2 14 2 3 0 2 25
30 Chris Hayes......... 4-8 0-1 6-7 1 1 2 3 14 0 1 1 0 16
32 Tim Ryan............ 0-2 0-0 0-0 1 1 2 2 0 0 0 2 0 7
33 Tom Cuddihy......... 1-4 1-3 0-0 1 1 2 1 3 0 2 0 0 18
TEAM................ 1 2 3
Totals.............. 18-63 6-19 19-27 9 19 28 21 61 9 12 5 8 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 8-34 23.5% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-10 20.0% Game: 31.6% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 15-19 78.9% Game: 70.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 9-8; 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Martins....... * 2-4 2-4 0-0 0 3 3 4 6 1 2 0 0 30
24 Tony Collier........ * 5-14 1-4 4-6 2 7 9 3 15 3 2 0 0 39
31 Mike Jurkowski...... * 16-23 0-0 1-5 6 10 16 1 33 3 1 0 4 33
32 Vaso Jaukovic....... * 4-7 1-1 2-3 1 11 12 3 11 11 8 2 0 35
34 Ricky Ogboin........ * 3-4 0-0 1-2 1 1 2 3 7 3 4 1 0 26
03 Chad Misiuk......... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 16
15 James Ogbunize...... 1-1 0-0 2-2 0 3 3 2 4 1 1 3 1 11
20 Andy Deffer......... 2-3 0-1 2-2 0 1 1 2 6 0 2 0 1 10
TEAM................ 1 1 2
Totals.............. 33-57 4-10 12-20 11 38 49 19 82 22 22 6 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 17-28 60.7% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 9-13 69.2% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bridgewater State College-None. Westfield State-James
Ogbunize.
Attendance: 250
Score by Periods 1st 2nd Total
Bridgewater State College..... 28 33 - 61
Westfield State............... 38 44 - 82