Westfield State College vs Western New England College (1/25/05 at AHLC Springfield, Mass)
Official Basketball Box Score
Official Basketball Box Score
Westfield State College vs Western New England College
1/25/05 7:30 pm at AHLC Springfield, Mass
--------------------------------------------------------------------------------
VISITORS: Westfield State College 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Mike Jurkowski...... f 5-9 0-0 4-5 1 5 6 4 14 2 2 0 3 30
32 Vaso Jaukovic....... f 5-18 0-3 1-2 4 8 12 2 11 2 7 0 2 34
04 Steve Martins....... g 0-3 0-1 0-0 2 4 6 1 0 2 4 0 3 33
10 Gavin Illangakoon... g 3-9 0-2 1-1 1 0 1 2 7 2 0 0 1 32
34 Ricky Ogboin........ g 5-12 0-2 0-3 1 1 2 2 10 1 4 1 2 28
03 Chad Misiuk......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
15 James Ogbunize...... 1-1 0-0 1-4 3 2 5 1 3 3 3 2 1 15
24 Tony Collier........ 0-6 0-5 2-4 0 0 0 2 2 1 0 0 1 23
TEAM................ 2 1 3
Totals.............. 19-58 0-13 9-19 14 21 35 15 47 13 21 3 13 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 7-29 24.1% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-8 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 6-13 46.2% Game: 47.4% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Western New England College 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Jim Bayne........... f 5-11 1-2 4-4 4 8 12 3 15 2 4 1 1 29
33 Anthony Charbatji... f 4-10 0-5 3-4 0 6 6 1 11 0 1 0 1 35
45 Malik Champlain..... c 5-6 0-0 0-0 2 5 7 5 10 1 1 0 0 23
03 Jon Godbout......... g 3-12 1-3 2-4 0 0 0 2 9 4 3 0 2 38
11 Jeremy Sternstein... g 3-8 1-2 0-0 0 4 4 2 7 6 6 0 3 32
04 Matt Gigliello...... 1-1 1-1 1-2 1 0 1 1 4 1 1 0 1 9
12 Asif Abdul-Wadud.... 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 7
24 Jason Cardinal...... 4-6 0-0 1-2 1 2 3 1 9 2 1 0 2 12
44 Deon Thomas......... 0-0 0-0 0-2 3 2 5 1 0 0 0 0 2 15
TEAM................ 1 2 3
Totals.............. 26-55 4-13 11-18 12 29 41 17 67 17 19 1 12 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 14-27 51.9% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-5 20.0% Game: 30.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 7-10 70.0% Game: 61.1% 3,1
--------------------------------------------------------------------------------
Officials: Robert Martin, Anthony Dulude, Ron Walczuk
Technical fouls: Westfield State College-None. Western New England
College-None.
Attendance: 330
Score by Periods 1st 2nd Total
Westfield State College....... 27 20 - 47
Western New England College... 31 36 - 67
3rd straight win for the Golden Bears.