Fitchburg State vs Westfield State (1/22/05 at Westfield, MA)
Official Basketball Box Score
Official Basketball Box Score
Fitchburg State vs Westfield State
1/22/05 3:00pm at Westfield, MA
--------------------------------------------------------------------------------
VISITORS: Fitchburg State 2-13, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Collins........ * 0-3 0-2 0-0 0 1 1 1 0 4 1 0 2 23
10 Jim Prignano........ * 0-1 0-1 1-2 0 1 1 2 1 3 2 0 0 14
11 Dan Largesse........ * 0-7 0-3 0-0 2 3 5 1 0 1 3 0 0 24
23 Nick Smith.......... * 8-12 0-0 1-1 4 6 10 1 17 0 1 0 2 20
33 Rashad Cope......... * 9-16 0-0 4-9 6 3 9 4 22 3 6 0 0 27
21 Dan Koen............ 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 8
22 Mark Giusto......... 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 3
24 Adam DiZuzio........ 0-4 0-2 0-0 0 2 2 4 0 1 0 0 0 18
25 Peter Uzoma......... 1-2 0-0 0-0 1 1 2 0 2 0 2 0 1 13
32 Joe Sabbagh......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
42 Brian Skiffington... 3-6 2-4 4-4 2 2 4 3 12 3 4 0 2 21
44 Brian Torres........ 4-16 2-6 0-0 0 3 3 0 10 0 3 0 1 26
TEAM................ 5 3 8 1
Totals.............. 25-67 4-18 10-16 21 28 49 18 64 17 23 0 8 200
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 13-33 39.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-11 27.3% Game: 22.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-12 66.7% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 6-7, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Martins....... * 1-3 1-1 0-0 2 4 6 1 3 6 4 0 2 30
10 Gavin Illangakoon... * 2-9 0-4 2-2 0 1 1 2 6 1 1 0 3 32
31 Mike Jurkowski...... * 3-5 0-0 0-1 0 7 7 4 6 1 1 0 3 19
32 Vaso Jaukovic....... * 10-15 1-2 5-6 2 4 6 2 26 0 3 1 3 34
34 Ricky Ogboin........ * 5-12 0-2 0-0 1 0 1 2 10 1 2 1 2 24
03 Chad Misiuk......... 2-3 0-0 0-0 0 1 1 2 4 3 1 0 0 11
12 Ryan Bowler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 James Ogbunize...... 5-8 0-0 1-1 2 3 5 3 11 1 1 3 1 17
20 Andy Deffer......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
21 Sam Gardner......... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
22 Joe Tomasini........ 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 4
23 Sammy Newman-Beck... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 0
24 Tony Collier........ 4-7 4-6 3-5 0 0 0 4 15 2 1 0 0 16
TEAM................ 1 3 4
Totals.............. 32-66 6-17 15-21 9 25 34 20 85 15 14 5 14 200
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 14-32 43.8% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 0-5 0.0% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-21 71.4% Game: 71.4% 2,1
--------------------------------------------------------------------------------
Officials: John Gywnn, Joseph Stage and John Gill
Technical fouls: Fitchburg State-TEAM. Westfield State-None.
Attendance: 150
Score by Periods 1st 2nd Total
Fitchburg State............... 27 37 - 64
Westfield State............... 42 43 - 85