Curry vs Westfield State (01/13/05 at Westfield, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Curry vs Westfield State
01/13/05 6:00 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Curry 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Marcus Jones........ * 2-10 0-4 4-6 2 3 5 2 8 2 3 0 0 37
25 Michael Mohrin...... * 2-13 0-2 8-11 1 1 2 4 12 1 2 0 2 24
30 Tim Jones........... * 3-10 1-5 0-0 0 0 0 3 7 2 3 0 1 23
33 Raheim Lamb......... * 7-16 0-0 5-6 6 3 9 4 19 0 3 0 2 37
44 Christopher Landford * 0-3 0-0 0-0 0 1 1 2 0 0 2 0 0 22
03 Clyde Forde......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
11 Rod Valrie.......... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
15 Stephen Prescod..... 3-6 0-0 1-2 1 5 6 3 7 0 2 0 2 32
23 Josh Kolack......... 1-1 0-0 0-0 2 1 3 2 2 0 1 0 0 7
24 Kevin MacDermott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
TEAM................ 2 2 4
Totals.............. 19-61 1-12 19-27 14 16 30 20 58 5 16 0 7 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 12-33 36.4% Game: 31.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-6 16.7% Game: 8.3% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 12-15 80.0% Game: 70.4% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Steve Martins....... * 1-3 1-3 0-0 1 2 3 3 3 5 3 0 1 23
10 Gavin Illangakoon... * 8-11 1-3 3-4 1 0 1 0 20 1 1 2 4 31
31 Mike Jurkowski...... * 5-8 0-0 3-5 1 8 9 2 13 2 0 0 2 22
32 Vaso Jaukovic....... * 6-12 0-1 0-0 3 4 7 5 12 6 2 0 2 27
34 Ricky Ogboin........ * 3-4 1-1 1-1 0 4 4 1 8 1 1 3 1 19
03 Chad Misiuk......... 1-3 0-1 0-0 0 2 2 0 2 1 0 0 1 15
12 Ryan Bowler......... 0-0 0-0 0-2 0 1 1 1 0 0 2 0 0 2
15 James Ogbunize...... 2-4 0-0 2-4 1 5 6 1 6 1 2 0 1 19
20 Andy Deffer......... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 5
21 Sam Gardner......... 1-1 0-0 1-2 0 3 3 2 3 3 3 1 0 8
22 Joe Tomasini........ 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
23 Sammy Newman-Beck... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 2
24 Tony Collier........ 3-8 0-3 3-4 1 1 2 3 9 3 3 0 0 24
TEAM................ 3 3
Totals.............. 32-57 3-12 13-22 11 31 42 20 80 24 20 6 12 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 19-30 63.3% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-3 0.0% Game: 25.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 6-10 60.0% Game: 59.1% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Curry-Raheim Lamb. Westfield State-None.
Attendance: 50
Score by Periods 1st 2nd Total
Curry......................... 21 37 - 58
Westfield State............... 36 44 - 80
Rescheduled game from Jan. 8 postponement