Purchase College vs Westfield State (12/18/04 at Westfield, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Purchase College vs Westfield State
12/18/04 1:15 at Westfield, Mass.
--------------------------------------------------------------------------------
VISITORS: Purchase College 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Adam Kalker......... * 3-6 0-0 1-1 1 0 1 2 7 0 0 0 0 0
10 Desmond Turner...... * 0-3 0-1 2-3 0 1 1 2 2 0 2 0 2 0
14 Akantude Henderson.. * 6-13 1-3 0-2 2 2 4 1 13 0 3 0 1 0
22 Jason Corea-Spain... * 0-7 0-3 0-0 2 3 5 0 0 2 3 0 0 0
34 Benny Rupel......... * 2-8 0-0 3-4 1 8 9 2 7 0 4 0 0 0
01 Fred Gibson......... 0-4 0-1 0-0 2 1 3 0 0 0 1 0 0 0
04 Chad Charney........ 1-8 1-5 0-0 1 1 2 0 3 0 0 0 0 0
12 Peter Tambakis...... 2-9 1-6 2-3 0 1 1 1 7 2 3 0 1 0
13 Jamal Ien........... 1-1 0-0 1-2 1 0 1 2 3 2 3 0 3 0
24 Clinton Lowe........ 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0 0
30 Michael Wimmer...... 0-4 0-1 0-0 0 1 1 3 0 0 0 0 1 0
33 Dan Minieri......... 1-3 0-0 0-0 1 2 3 3 2 0 0 0 0 0
44 Carlton Wilson...... 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 0
TEAM................ 4 2 6
Totals.............. 16-70 3-22 10-17 17 24 41 17 45 6 21 0 8 0
TOTAL FG% 1st Half: 8-32 25.0% 2nd Half: 8-38 21.1% Game: 22.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-13 7.7% Game: 13.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 7-10 70.0% Game: 58.8% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Westfield State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gavin Illangakoon... * 6-14 2-2 1-1 1 4 5 1 15 2 2 0 2 24
13 Bayete Gordon....... * 8-10 0-0 3-5 0 6 6 2 19 7 2 2 2 30
31 Mike Jurkowski...... * 1-4 0-0 4-4 0 6 6 2 6 2 2 1 2 20
32 Vaso Jaukovic....... * 3-4 0-0 0-0 1 4 5 2 6 1 1 0 0 22
34 Ricky Ogboin........ * 4-6 0-1 0-1 0 0 0 4 8 2 2 0 3 14
04 Steve Martins....... 2-5 1-3 2-4 1 2 3 2 7 4 5 0 5 25
15 James Ogbunize...... 0-2 0-0 0-1 0 4 4 1 0 1 3 3 1 18
20 Andy Deffer......... 5-7 2-3 2-2 0 1 1 0 14 2 1 2 0 20
21 Sam Gardner......... 1-2 0-0 3-4 0 6 6 4 5 0 2 0 0 17
22 Joe Tomasini........ 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 3
23 Sammy Newman-Beck... 2-2 1-1 0-0 0 2 2 0 5 0 1 0 0 7
TEAM................ 2 2
Totals.............. 32-57 6-11 15-22 3 39 42 18 85 21 22 8 15 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 16-25 64.0% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-7 42.9% Game: 54.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 9-15 60.0% Game: 68.2% 2,2
--------------------------------------------------------------------------------
Officials: Mark Shea, Mike Dearing
Technical fouls: Purchase College-TEAM. Westfield State-None.
Attendance: 150
Score by Periods 1st 2nd Total
Purchase College.............. 21 24 - 45
Westfield State............... 41 44 - 85
Game started 15 minutes late because travel difficulties by Purchase College.