2004-2005 Men's Basketball Team
| NO | Name | CL | POS | HT | WT | Hometown (High School) |
|---|---|---|---|---|---|---|
| 3 | Chad Misiuk | SO | Guard | 5-8 | 165 | Adams (Hoosac Valley) |
| 4 | Steve Martins | FR | Guard | 5-9 | 170 | Westfield (Westfield Vocational) |
| 10 | Gavin Illangakoon | SO | Guard | 6-2 | 175 | Ellington, CT |
| 12 | Ryan Bowler | SR | Guard | 5-10 | 165 | South Hadley |
| 15 | James Ogbunize | JR | Forward | 6-4 | 210 | Springfield (Sci-Tech) |
| 20 | Andy Deffer | FR | Guard | 6-1 | 180 | Beverly |
| 21 | Sam Gardner | SO | Center | 6-6 | 205 | Rehoboth (Dighton-Rehoboth) |
| 22 | Joe Tomasini | JR | Guard | 6-4 | 210 | West Roxbury (Trinity Cathollic) |
| 23 | Sammy Newman-Beck | FR | Guard | 6-1 | 172 | Medford |
| 24 | Tony Collier | FR | Guard | 6-2 | 190 | Colchester, VT |
| 31 | Mike Jurkowski | JR | Forward | 6-4 | 200 | Belchertown |
| 32 | Vaso Jaukovic | GR | Forward | 6-7 | 225 | Serbia & Montenegro |
| 34 | Ricky Ogboin | SO | Guard | 6-2 | 190 | Boston (Brighton) |
Head Coach: Rich Sutter (7th Year)
Assistant Coach: Junior Delgado (4th year)
Captains: Vaso Jaukovic, James Ogbunize, Joe Tomasini
Managers: Vanessa Charlot, Sara Ciechomski
The Westfield State College men’s basketball team gets high marks for its play during the 2005 season despite a record of 12-12.
The Owls began the season with a 1-5 record, including a triple overtime loss at Eastern Connecticut State and an overtime loss to Amherst College. Westfield led national power Amherst by 18 points with 13 minutes remaining in regulation.
The Owls also lost to perennial power Williams College in the first game in their new field house, and suffered setbacks to NCAA Tournament teams Elms, Springfield and Salem State.
Westfield finished third in the highly competitive Mass. State Conference and fell to Salem State, 81-74, in the conference tournament semifinals after rallying from a 17-point halftime deficit to take a two-point lead.
Five players averaged in double figures in Westfield’s balanced scoring attack. Vaso Jaukovic – the squad’s only senior – averaged a team-high 12.9 points per game. A first-team all-conference selection, the 6-7 forward also led the Owls in assists and was second in rebounding (6.6). Jaukovic finished his four-year collegiate career with 1,016 points to rank 16th on the Owls’ all-time scoring list.
Freshman guard Tony Collier averaged 11.4 points per game and made a team-high 22 three-point baskets. The Colchester, Vt., native was chosen the conference’s co-rookie of the year.
Averaging just over 10 points per game were sophomore guard Ricky Ogboin (10.7), sophomore guard Gavin Illangakoon (10.5), and junior forward Mike Jurkowski (10.4).
Jurkowski had a pair of breakout games, scoring 33 points vs. Bridgewater State and 30 vs. Framingham State. The muscular 6-3 forward averaged a team-high 6.7 rebounds per game.
Ogboin led the Owls in field goal shooting (58 percent) and was second in steals. Illangakoon shot a team-best 79 percent from the foul line. Starting freshman point guard Steve Martins averaged 5.3 points per game, ranked second in 3-pointers made, and led the conference in steals per game (2.3).
The Owls also received key minutes during the season from sophomore guard Chad Misiuk, freshman guard Andrew Deffer, and junior forward James Ogbunize, who averaged 6.1 poitnts, 4.1 rebounds and compiled a team-high 29 blocked shots.
All Conference First Team
Vaso Jaukovic
Conference Rookie of the Year
Tony Collier
Seventh-year head coach Rich Sutter led the Owls to their third straight non-losing season in 2005. The Owls were 12-12, with six of the losses to NCAA Tournament teams.
The Owls were 13-11 in 2004, and in the previous season (2003), he guided the Owls to a school record 13 straight victories and the No. 2 seed in the Mass. State Conference tournament. Sutter was selected the 2003 conference coach of the year by his peers as he guided the Owls to their best record in nine years.
A New York City native, Sutter has a wide range of coaching experiences,including a six-year stint as an assistant coach at Colgate University from 1991-97. Colgate won three Patriot League championships and appeared in two NCAA Tournaments during that span, and Sutter recruited All American Adonal Foyle, who now plays in the NBA.
Prior to coaching at Colgate, Sutter was an assistant coach at All Hallows High School in the Bronx, which produced standout Olden Polynice, and during the same two-year period worked as the physical education chairman at Holy Spirit High School. In 1998 he was the head coach at The Trinity School in New York City and guided the team to its first state tourney appearance.
In 1989, he served as an assistant for one season under Gary Brokaw at Iona College, and the previous year was at the U.S. Merchant Marine Academy, which made its first ever NCAA Division III Tournament appearance with a 25-2 record.
Sutter, 43, assisted Jack Curran, one of the top high school mentors in the nation, at Archbishop Molloy, N.Y., High School from 1986-88. During that stretch, Molloy's squad, which featured Kenny Anderson, won a city championship and was runner-up another year.
Prior to that position, he was head coach for two seasons at the Hackley School in Tarrytown, N.Y., where he produced back-to-back 15-win seasons, the first winning records at the school in nearly 20 years.
A 1984 graduate of St. Bonaventure University, Sutter earned a bachelor's degree in political science, and was a student assistant coach under Jim O'Brien. He was a second team all-city and all-CSHSAA selection as a scholastic player at Sacred Heart in Yonkers.
"I've known Rich since the early '80s when I was an assistant at St. Bonaventure and we've remained friends," said Boston University head coach Dennis Wolf. "He is a very knowledgeable basketball guy and he knows the players in the New York City area quite well....he has the ability to communicate well with people."
Individual Game Records
| Points | 50 | Ray Glynn vs. Nichols | 1968-69 |
| Assists | 15 | Jason Franklin vs. Framingham | 1993 |
| Steals | 12 | David Brown vs. Albertus Magnus | 1994 |
| Rebounds | 28 | Tim Parker vs. Fitchburg | 1970-71 |
| 3-Point Field Goals Made | 8 | Jim Bruno vs. UMass Darmouth | 1987-88 |
| 3-Point Field Goals Made | 8 | Jim Bruno vs. Roger Williams | 1987-88 |
| 3-Point Attempts | 14 | Jim Bruno vs. Salem | 1987-88 |
| 3-Point Percentage | .800 (8-10) | Jim Bruno vs. Roger Williams | 1987-88 |
Individual Season Records
| Points | 625 | Greg Gauvin | 1994-95 |
| Scoring Average | 24.56 | Shawn Jones | 2002-2003 |
| Field Goal Percentage | .650 | Levon Freeman | 1983-84 |
| Free Throws Made | 144 | Don Farr | 1954-55 |
| Free Throws Attempted | 205 | Don Farr | 1954-55 |
| Free Throw Percentage | .870 | Ethan Slavin (60-69) | 2002-2003 |
| Consecutive Free Throws Made | 39 | Jim Bruno | 1990-91 |
| Assists | 203 | Jason Franklin | 1992-93 |
| Steals | 122 | David Brown | 1993-1994 |
| Rebounds | 354 | Russell Thompson | 1986-87 |
| Rebounds Per Game | 17.4 | Tim Parker | 1971-72 |
| 3-Point Field Goals Made | 79 | Jim Bruno | 1987-88 |
| 3-Point Attempts | 175 | Jim Bruno | 1990-91 |
| 3-Point Percentage | .485 | Jim Bruno | 1987-88 |
Individual Career Records
| Field Goal Percentage | .579 | Russell Thompson | 1983-87 |
| Assists | 373 | David Brown | 1992-94 |
| Steals | 224 | David Brown | 1992-1994 |
| Rebounds | 1194 | Russell Thompson | 1983-87 |
| NO | Name | Points | Class |
|---|---|---|---|
| 1. | Greg Gauvin | 1845 | 1996 |
| 2. | Brian Duren | 1834 | 1986 |
| 3. | Jim Bruno | 1575 | 1991 |
| 4. | Don Farr | 1550 | 1956 |
| 5. | Ray Glynn | 1507 | 1969 |
| 6. | Alex Popp | 1433 | 1969 |
| 7. | Tom Brincklow | 1364 | 1992 |
| 8. | Dan Racine | 1259 | 1998 |
| 9. | Tom Parks | 1256 | 1976 |
| 10. | Tim Parker | 1178 | 1973 |
| 11. | Russell Thompson | 1169 | 1987 |
| 12. | Tim Farrell | 1129 | 1980 |
| 13. | Bob Farr | 1100 | 1956 |
| 14. | David Brown | 1035 | 1994 |
| 15. | Sean Williams | 1020 | 1990 |
| 16. | Vaso Jaukovic | 1016 | 2005 |
2004-2005 Women's Basketball Team
| No. | Name | CL | Position | Height | Hometown (High School) |
|---|---|---|---|---|---|
| 5 | Meghan McCarthy | JR | Guard | 5-5 | Belchertown |
| 13 | Melissa Macchi | FR | Guard | 5-4 | Peabody |
| 22 | Kristen Strole | SO | Forward | 5-10 | Agawam |
| 23 | Gayle Almeida | SO | Forward | 5-8 | Mattapoisett (Old Rochester) |
| 30 | Nicole Miller | FR | Guard | 5-5 | Canton |
| 33 | Amanda Chapin | JR | Forward | 5-9 | Westfield (Suffield Academy) |
| 35 | Betty Dely | FR | Guard | 5-8 | Waltham |
| 40 | Rebeka Lent | FR | Forward | 6-0 | Belchertown |
| 44 | Natalia Araszkiewicz | JR | Forward | 5-9 | Framingham (The Carroll School) |
The Westfield State women’s basketball team overcame many obstacles to finish with an 11-12 record in 2005.
The Owls owned a 4-9 record at mid-season, including overtime losses to Amherst College and Worcester State. Westfield then regrouped to post a 7-3 record in the second half of the season.
The highlight of the subpar season was a 55-51 upset victory over Bridgewater State to begin the second half of play in the Massachusetts State College Athletics Conference. The stunning victory avenged a 35-point setback to Bridgewater earlier in the season.
The Owls had two all-conference performers in the seven-team league. Leading the way was junior Amanda Chapin, who was a first-team all-conference selection. The 5-9 forward posted 17 double-doubles during the season and led Westfield in scoring (12.4 points per game) and rebounding (12.3).
Chapin set a single-season school record for rebounds per game average and she tied a school record by grabbing 22 rebounds vs. Newbury College. Chapin led her nearest competitor in the conference by nearly four rebounds per game and ranked eighth nationally in the NCAA Division III in rebounds per game.
“If there’s a better rebounder in Division III, I haven’t seen her,” said former Westfield State coach Steve Marcil. “And she gets every loose ball on the court.”
Freshman point guard Melissa Macchi was a second team all-conference pick and chosen the conference’s rookie of the year. The Peabody native averaged 9.7 points per game and led the Owls in assists, steals, 3-point shooting and field goal shooting percentage.
Junior guard Meghan McCarthy was the second leading scorer (9.9) and closely followed Macchi in steals, assists and 3-point shooting. Sophomore forward Kristen Strole averaged 6.0 points and 4.8 rebounds per game.
Freshman Betty Dely – the other starter on the Owls’ all-underclassmen squad – averaged 5.0 points and 3.7 rebounds and had a team-high 14 blocked shots. Westfield also received key contributions off the bench from junior forward Natalia Araszkiewicz.
All Conference First Team
Amanda Chapin
All Conference Second Team
Melissa Macchi
Conference Rookie of the Year
Melissa Macchi
Andrea Bertini is returning to her roots as she was named as the women’s basketball head coach at Westfield State College.
A 1996 Westfield State graduate, Bertini was a four-year standout for the Owls. The 3-point shot specialist helped to lead Westfield State to two NCAA Tournaments and two ECAC postseason bids.
“More than anything, I think it’s a tremendous opportunity to go back and coach where I played,” said the Salem, Mass., native. “Not many players get the chance to do that and I feel fortunate.”
Bertini has been the head women’s basketball coach/assistant athletics director at Newbury College in Brookline, Mass., for the past four years. She also will assume administrative duties in the athletics department in her full-time position at Westfield State College, which officially begins June 1.
Prior to her Newbury stint, Bertini had been an assistant coach at Colby College for two years. She received a communication degree from Westfield State and a master’s degree from Springfield College in counseling psychology, with a concentration in athletic counseling.
“It will be fun to be rivals with Salem again and go back to my hometown and coach,” said Bertini, whose family owns a popular restaurant just down the road from the Salem State field house. “We want to challenge for the MASCAC (Mass. State Conference) title and to do that it goes thru Salem every year; it always does.”
During her playing days at Westfield State, Bertini held six NCAA Division III national records for 3-point shooting. She still ranks second in NCAA Division III for most 3-point shots made in a season (119 during her sophomore year). She presently ranks eighth on the NCAA Division III career list with 287 3-point baskets.
In addition, Bertini holds school career records for 3-point attempts (769) and treys made per game (2.7), and 3-point baskets made in a game (9). She ranks fourth on Westfield’s all-time scoring list with 1,310 points.
“I want to bring the program back to where it was when I played,” said Bertini. “I want to be able to recruit quality student-athletes. And with the new field house (at Westfield State) and the academic programs I believe I can do that.”
Individual Season Records
| Points | 572 | Ellen Carey | 1991-92 |
| Scoring Average | 23.4 | Bev Carter | 1975-76 |
| Field Goals Made | 205 | Yvette Davis | 1987-88 |
| Field Goal Attempts | 399 | Yvette Davis | 1987-88 |
| Free Throws Made | 178 | Ellen Carey | 1991-92 |
| Free Throw Attempts | 247 | Ellen Carey | 1991-92 |
| Field Goal Percentage | .602 | Kristen Schmaelzle | 1998-99 |
| Free Throw Percentage | .871 | Holly Maines | 1995-96 |
| Consecutive Free Throws Made | 17 | Ellen Carey | 1990 and 1991 |
| Assists | 198 | Holly Maines | 1996-97 |
| Steals | 92 | Robyn Wainwright | 1992-93 |
| Rebounds | 326 | Ellen Carey | 1991-92 |
| Rebounds Per Game | 12.4 | Amanda Chapin | 2004-2005 |
| 3-Point Field Goals | 109 | Andrea Bertini | 1993-94 |
| 3-Point Attempts | 303 | Andrea Bertini | 1993-94 |
| 3-Point Percentage | .431 | Kim McMillen | 1990-91 |
| NO | Name | Points | Class |
|---|---|---|---|
| 1. | Amanda Braden | 1526 | 1998 |
| 2. | Ellen Carey | 1495 | 1992 |
| 3. | Beth Hennessy | 1374 | 1987 |
| 4. | Andrea Bertini | 1310 | 1996 |
| 5. | A.J. LaBelle | 1231 | 2002 |
| 6. | Kristen Schmaelzle | 1161 | 1999 |
| 7. | Mary Gibney | 1112 | 1996 |
| 8. | Jamie Vielmetti | 1104 | 2001 |
| 9. | Holly Maines | 1098 | 1999 |
| 10. | Kathy Jekanowski | 1044 | 1996 |
| 11. | Rachel Sayce | 898 | 1997 |
| 12. | Caitlin Foley | 895 | 1998 |
| 13. | Tracy Phaneuf | 891 | 1980 |
| 14. | Yvette Davis | 848 | 1988 |
| 15. | Joyce Glenowicz | 813 | 1983 |
| 16. | Kelly LaChance | 810 | 1989 |
| 17. | Brenda Knott | 806 | 2003 |
| 18. | Melissa Cote | 795 | 2003 |
| 19. | Bev Carter | 705 | 1977 |
| 20. | Tracey Daniels | 700 | 1980 |
| 21. | Amanda Chapin | 692 | Active |
| 21. | Michaela Blaney | 692 | 2002 |
| 23. | Jeannie Bourke | 676 | 1980 |
| 24. | Denise Taylor | 674 | 1992 |
| 25. | Lekeisha Walker | 663 | -- |
| 26. | Lori Bess | 643 | 1982 |
| 27. | Meghan McCarthy | 600 | Active |
| 28. | Debbie Gryzb | 578 | 1978 |
| 29. | Robin Wainwright | 575 | 1994 |
| 30. | Dorothy Rickus | 564 | 1975 |
| 31. | Leslie Cooke | 561 | 2004 |
| 32. | Tessa Chenaille | 558 | 1989 |
| 33. | Eleanor Peterson | 531 | 1982 |
| 34. | Alissa Tedesco | 505 | 2003 |
| 35. | Kristina Jackivicz | 501 | 1991 |
| YEAR | COACH | RECORD | HIGHLIGHTS |
| 1970-71 | Marie Duffy | 6-2 | |
| 1971-72 | Martha Van Allen | 4-5 | |
| 1972-73 | Martha Van Allen | 3-6 | |
| 1973-74 | Martha Van Allen | 6-3 | |
| 1974-75 | Judy Urban | 8-10 | |
| 1975-76 | Judy Urban | 14-4 | MAIAW Tournament |
| 1976-77 | Mickey Masucci | 10-4 | MAIAW Tournament |
| 1977-78 | Mickey Masucci | 18-6 | ECAC Tournament |
| 1978-79 | Mickey Masucci | 15-10 | ECAC Tournament |
| 1979-80 | Mickey Masucci | 14-11 | MAIAW Tournament |
| 1980-81 | Mickey Masucci | 9-11 | |
| 1981-82 | Kate Mullen | 12-12 | |
| 1982-83 | Kate Mullen | 3-17 | |
| 1983-84 | Kate Mullen | 7-16 | |
| 1984-85 | Kate Mullen | 6-18 | |
| 1985-86 | Hilton White | 10-13 | |
| 1986-87 | Hilton White | 13-9 | |
| 1987-88 | Hilton White | 18-7 | ECAC Tournament |
| 1988-89 | Hilton White | 12-13 | |
| 1989-90 | Hilton White | 12-13 | |
| 1990-91 | Rick Berger | 15-11# | |
| 1991-92 | Rick Berger | 22-7* | ECAC Tournament |
| 1992-93 | Rick Berger | 23-6# | ECAC Tournament |
| 1993-94 | Rick Berger | 21-8 | ECAC Tournament |
| 1994-95 | Rick Berger | 21-7 | NCAA Tournament |
| 1995-96 | Rick Berger | 22-6# | NCAA Tournament |
| 1996-97 | Rick Berger | 21-7# | ECAC Tournament |
| 1997-98 | Rick Berger | 20-8 | ECAC Tournament |
| 1998-99 | Rick Berger | 17-9 | |
| 1999-2000 | Rick Berger | 17-8 | |
| 2000-2001 | Rick Berger/Kristen Schmaelzle | 16-9 | |
| 2001-2002 | Steve Marcil | 12-15 | |
| 2002-2003 | Steve Marcil | 18-9 | ECAC Tournament |
| 2003-2004 | Steve Marcil | 21-6 | |
| 2004-2005 | Steve Marcil | 11-12 |
# - Mass. State Conference Champion
* - Mass. State Conference Postseason Tournament Champion