Westfield State
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Westfield State (as of May 08, 2005)
(All games Sorted by Batting avg)
Record: 15-22 Home: 4-8 Away: 7-9 Neutral: 4-5 Conference: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Leah Peterson....... .374 36-34 107 20 40 1 1 0 10 43 .402 8 0 14 0 .417 0 3 2-3 84 70 5 .969
Katie Silva......... .328 26-16 58 11 19 3 0 0 7 22 .379 1 2 7 0 .361 0 1 1-1 102 1 3 .972
Liz Oliveira........ .287 34-34 101 7 29 9 1 1 14 43 .426 5 0 9 1 .312 3 0 0-0 139 18 6 .963
Amanda Fregeau...... .271 33-32 85 7 23 0 0 0 14 23 .271 7 1 10 0 .320 4 8 3-3 67 43 9 .924
Nikki Benson........ .250 15-7 24 4 6 1 0 0 2 7 .292 3 0 2 0 .333 0 5 0-1 31 17 1 .980
Joanna Bruyere...... .250 13-10 24 4 6 1 0 0 2 7 .292 4 0 8 0 .357 0 2 1-1 9 1 1 .909
Jacqui Turner....... .245 19-17 53 4 13 2 1 0 11 17 .321 5 1 12 1 .322 0 1 0-0 74 2 3 .962
Casey Greggo........ .244 33-33 90 5 22 6 1 1 15 33 .367 7 0 23 0 .299 0 4 0-0 30 76 22 .828
Lindsey Adams....... .238 33-32 84 10 20 4 1 0 13 26 .310 4 0 22 0 .273 0 3 4-5 17 5 4 .846
Beth Garfield....... .234 16-16 47 8 11 0 0 0 2 11 .234 3 0 9 0 .280 0 2 2-2 9 25 1 .971
Kayla Banaszek...... .191 35-34 94 12 18 6 0 0 5 24 .255 3 1 14 0 .224 0 4 1-1 43 0 1 .977
Christie Miller..... .190 28-6 21 12 4 2 0 0 3 6 .286 2 0 10 0 .261 0 0 2-2 7 0 0 1.000
Jen Raymond......... .188 9-6 16 3 3 1 0 0 3 4 .250 2 0 4 0 .278 0 1 0-0 14 3 1 .944
Emily Tangney....... .153 37-34 72 14 11 2 0 0 4 13 .181 8 1 21 0 .244 1 8 1-2 40 30 5 .933
Kara Doleva......... .150 28-25 40 5 6 0 0 0 4 6 .150 4 1 12 0 .244 0 1 3-3 38 44 10 .891
Mary Jo Cunningham.. .143 5-1 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 3 0 0 1.000
Liz Patricelli...... .125 11-6 16 5 2 2 0 0 1 4 .250 1 0 1 0 .176 0 1 0-0 23 8 1 .969
Dowling............. .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .249 37-37 940 132 234 40 5 2 110 290 .309 67 7 179 2 .301 8 44 20-25 730 343 73 .936
Opponents........... .231 37-37 940 129 217 23 12 4 95 276 .294 106 13 138 2 .315 8 43 41-53 739 323 56 .950
LOB - Team (196), Opp (253). DPs turned - Team (5), Opp (6). CI - Team (1), Oliveira 1. IBB - Team (1), Turner 1. Picked off
- Adams 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leah Peterson....... 1.41 10-14 27 25 23 4/0 0 163.2 119 69 33 85 119 11 4 0 608 .196 19 8 0 4 31
Beth Garfield....... 3.69 5-8 14 12 10 1/0 0 79.2 98 60 42 21 19 12 8 4 332 .295 7 5 0 4 12
Totals.............. 2.13 15-22 37 37 33 5/0 0 243.1 217 129 74 106 138 23 12 4 940 .231 26 13 0 8 43
Opponents........... 2.50 22-15 37 37 24 10/2 3 246.1 234 132 88 67 179 40 5 2 940 .249 22 7 0 8 44
PB - Team (15), Oliveira 8, Patricelli 7, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - Oliveira (36-45), Peterson
(28-37), Garfield (13-16), Patricelli (5-6).
The Automated ScoreBook
Overall Statistics for Westfield State (as of May 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Christie Miller..... 7 7 0 0 1.000 0 0 0 --- 0 0
Mary Jo Cunningham.. 3 3 0 0 1.000 0 0 0 --- 0 0
Nikki Benson........ 49 31 17 1 .980 1 0 0 --- 0 0
Kayla Banaszek...... 44 43 0 1 .977 0 0 0 --- 0 0
Katie Silva......... 106 102 1 3 .972 0 0 0 --- 0 0
Beth Garfield....... 35 9 25 1 .971 1 13 3 .813 0 0
Liz Patricelli...... 32 23 8 1 .969 2 5 1 .833 7 0
Leah Peterson....... 159 84 70 5 .969 2 28 9 .757 0 0
Liz Oliveira........ 163 139 18 6 .963 0 36 9 .800 8 1
Jacqui Turner....... 79 74 2 3 .962 1 0 0 --- 0 0
Jen Raymond......... 18 14 3 1 .944 0 0 0 --- 0 0
Emily Tangney....... 75 40 30 5 .933 0 0 0 --- 0 0
Amanda Fregeau...... 119 67 43 9 .924 2 0 0 --- 0 0
Joanna Bruyere...... 11 9 1 1 .909 0 0 0 --- 0 0
Kara Doleva......... 92 38 44 10 .891 1 0 0 --- 0 0
Lindsey Adams....... 26 17 5 4 .846 1 0 0 --- 0 0
Casey Greggo........ 128 30 76 22 .828 0 0 0 --- 0 0
Dowling............. 0 0 0 0 .000 0 0 0 --- 0 0
25.................. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1146 730 343 73 .936 5 41 12 .774 15 1
Opponents........... 1118 739 323 56 .950 6 20 5 .800 16 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Westfield State (as of May 08, 2005)
(Conference games only Sorted by Batting avg)
Record: 8-6 Home: 3-3 Away: 5-3 Conference: 8-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Leah Peterson....... .511 14-13 45 16 23 1 1 0 5 26 .578 3 0 1 0 .542 0 2 2-2 29 23 3 .945
Amanda Fregeau...... .368 14-14 38 5 14 0 0 0 11 14 .368 3 1 3 0 .400 3 5 3-3 24 18 3 .933
Liz Oliveira........ .357 14-14 42 4 15 6 0 0 10 21 .500 1 0 1 0 .348 3 0 0-0 77 9 4 .956
Katie Silva......... .323 13-9 31 8 10 3 0 0 4 13 .419 0 1 3 0 .344 0 1 0-0 55 1 2 .966
Beth Garfield....... .292 8-8 24 4 7 0 0 0 2 7 .292 2 0 3 0 .346 0 2 2-2 5 9 1 .933
Casey Greggo........ .257 12-12 35 1 9 4 1 1 11 18 .514 3 0 7 0 .316 0 2 0-0 13 22 5 .875
Emily Tangney....... .241 14-14 29 7 7 1 0 0 3 8 .276 5 1 5 0 .361 1 4 1-2 16 12 4 .875
Jacqui Turner....... .231 5-4 13 2 3 0 0 0 1 3 .231 2 0 0 0 .333 0 0 0-0 19 0 1 .950
Kayla Banaszek...... .211 14-13 38 4 8 3 0 0 4 11 .289 1 0 3 0 .231 0 2 1-1 13 0 0 1.000
Lindsey Adams....... .188 11-11 32 3 6 1 0 0 3 7 .219 2 0 6 0 .235 0 0 2-2 6 0 1 .857
Nikki Benson........ .100 5-3 10 3 1 0 0 0 0 1 .100 0 0 0 0 .100 0 2 0-0 7 6 0 1.000
Kara Doleva......... .063 9-9 16 2 1 0 0 0 1 1 .063 3 1 6 0 .250 0 0 1-1 11 20 7 .816
Christie Miller..... .000 12-3 9 6 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 1-1 1 0 0 1.000
Mary Jo Cunningham.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jen Raymond......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
25.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Liz Patricelli...... .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .283 14-14 368 68 104 19 2 1 55 130 .353 26 4 41 0 .331 7 20 13-15 276 120 31 .927
Opponents........... .223 14-14 354 45 79 10 2 0 35 93 .263 42 3 69 1 .308 3 14 17-23 277 137 29 .935
LOB - Team (81), Opp (97). DPs turned - Team (2), Opp (1). CI - Team (1), Oliveira 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leah Peterson....... 1.32 6-4 13 11 9 1/0 0 69.0 58 34 13 38 66 6 1 0 266 .218 8 2 0 2 11
Beth Garfield....... 2.74 2-2 5 3 1 1/0 0 23.0 21 11 9 4 3 4 1 0 88 .239 1 1 0 1 3
Totals.............. 1.60 8-6 14 14 10 2/0 0 92.0 79 45 21 42 69 10 2 0 354 .223 9 3 0 3 14
Opponents........... 3.26 6-8 14 14 9 1/0 1 92.1 104 68 43 26 41 19 2 1 368 .283 10 4 0 7 20
PB - Team (4), Oliveira 4, Opp (8). SBA/ATT - Oliveira (17-22), Peterson (16-21), Garfield (1-2).
The Automated ScoreBook
Overall Statistics for Westfield State (as of May 08, 2005)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Kayla Banaszek...... 13 13 0 0 1.000 0 0 0 --- 0 0
Nikki Benson........ 13 7 6 0 1.000 1 0 0 --- 0 0
Christie Miller..... 1 1 0 0 1.000 0 0 0 --- 0 0
Katie Silva......... 58 55 1 2 .966 0 0 0 --- 0 0
Liz Oliveira........ 90 77 9 4 .956 0 17 5 .773 4 1
Jacqui Turner....... 20 19 0 1 .950 0 0 0 --- 0 0
Leah Peterson....... 55 29 23 3 .945 1 16 5 .762 0 0
Amanda Fregeau...... 45 24 18 3 .933 1 0 0 --- 0 0
Beth Garfield....... 15 5 9 1 .933 0 1 1 .500 0 0
Casey Greggo........ 40 13 22 5 .875 0 0 0 --- 0 0
Emily Tangney....... 32 16 12 4 .875 0 0 0 --- 0 0
Lindsey Adams....... 7 6 0 1 .857 0 0 0 --- 0 0
Kara Doleva......... 38 11 20 7 .816 1 0 0 --- 0 0
Liz Patricelli...... 0 0 0 0 .000 0 0 0 --- 0 0
Mary Jo Cunningham.. 0 0 0 0 .000 0 0 0 --- 0 0
25.................. 0 0 0 0 .000 0 0 0 --- 0 0
Jen Raymond......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 427 276 120 31 .927 2 17 6 .739 4 1
Opponents........... 443 277 137 29 .935 1 13 2 .867 8 0
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Westfield State (as of May 08, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Lindsey Adams....... 1 4 .250 19 80 .238 11 40 .275 9 44 .205 2 3 .667 4 23 .174 17 23 0.7
Kayla Banaszek...... 3 9 .333 15 85 .176 10 43 .233 8 51 .157 1 2 .500 5 23 .217 31 29 1.1
Nikki Benson........ 1 5 .200 5 19 .263 2 7 .286 4 17 .235 0 0 --- 5 10 .500 4 15 0.3
Joanna Bruyere...... 1 6 .167 5 18 .278 3 6 .500 3 18 .167 1 1 1.000 2 13 .154 7 5 1.4
Mary Jo Cunningham.. 1 1 1.000 0 6 .000 0 2 .000 1 5 .200 0 0 --- 0 1 .000 1 3 0.3
Kara Doleva......... 1 5 .200 5 35 .143 4 18 .222 2 22 .091 0 0 --- 1 12 .083 11 11 1.0
Dowling............. 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
Amanda Fregeau...... 3 4 .750 20 81 .247 13 41 .317 10 44 .227 1 1 1.000 5 18 .278 24 38 0.6
Beth Garfield....... 0 3 .000 11 44 .250 7 24 .292 4 23 .174 0 0 --- 2 9 .222 11 16 0.7
Casey Greggo........ 1 6 .167 21 84 .250 12 44 .273 10 46 .217 1 1 1.000 4 22 .182 25 23 1.1
Christie Miller..... 0 1 .000 4 20 .200 3 11 .273 1 10 .100 0 1 .000 3 3 1.000 2 4 0.5
Liz Oliveira........ 2 11 .182 27 90 .300 15 56 .268 14 45 .311 0 1 .000 11 27 .407 32 28 1.1
Liz Patricelli...... 0 5 .000 2 11 .182 1 7 .143 1 9 .111 0 0 --- 0 3 .000 7 7 1.0
Leah Peterson....... 1 7 .143 39 100 .390 15 39 .385 25 68 .368 1 3 .333 18 39 .462 17 33 0.5
Jen Raymond......... 1 6 .167 2 10 .200 3 8 .375 0 8 .000 0 0 --- 0 2 .000 6 4 1.5
Katie Silva......... 2 4 .500 17 54 .315 8 25 .320 11 33 .333 0 1 .000 9 13 .692 9 19 0.5
Emily Tangney....... 0 9 .000 11 63 .175 6 25 .240 5 47 .106 0 0 --- 2 15 .133 22 23 1.0
Jacqui Turner....... 0 4 .000 13 49 .265 9 29 .310 4 24 .167 3 3 1.000 4 13 .308 9 18 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 18 90 .200 216 850 .254 122 426 .286 112 514 .218 10 17 .588 75 246 .305 236 299 0.8
Opponents........... 114 582 .196 103 358 .288 117 480 .244 100 460 .217 9 41 .220 82 244 .336 234 338 0.7
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Lindsey Adams....... 0 0 --- 7 28 .250 5 8 .625 9 29 .310 5 21 44 .477 5 21 5 3 6
Kayla Banaszek...... 0 0 --- 7 32 .219 2 2 1.000 5 33 .152 1 20 48 .417 5 31 5 3 4
Nikki Benson........ 1 3 .333 2 6 .333 1 1 1.000 1 6 .167 1 9 12 .750 7 2 2 0 1
Joanna Bruyere...... 0 1 .000 2 4 .500 1 1 1.000 2 6 .333 1 5 8 .625 2 3 0 0 3
Mary Jo Cunningham.. 0 2 .000 0 2 .000 0 0 --- 1 1 1.000 0 2 2 1.000 0 0 0 2 0
Kara Doleva......... 0 0 --- 3 12 .250 2 5 .400 3 14 .214 2 8 21 .381 1 6 0 3 0
Dowling............. 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 1 .000 0 1 0 0 0
Amanda Fregeau...... 0 0 --- 11 28 .393 7 9 .778 6 30 .200 4 32 56 .571 16 16 2 4 5
Beth Garfield....... 0 0 --- 6 16 .375 0 1 .000 3 20 .150 1 10 26 .385 2 14 2 2 5
Casey Greggo........ 0 0 --- 6 29 .207 2 4 .500 8 33 .242 8 22 51 .431 8 21 1 3 8
Christie Miller..... 0 0 --- 3 8 .375 0 2 .000 2 10 .200 3 4 11 .364 1 2 1 1 4
Liz Oliveira........ 0 0 --- 11 34 .324 4 6 .667 11 42 .262 8 26 60 .433 8 20 5 6 4
Liz Patricelli...... 0 0 --- 1 6 .167 0 0 --- 1 5 .200 1 6 8 .750 6 2 0 0 0
Leah Peterson....... 1 2 .500 10 25 .400 7 9 .778 7 27 .259 3 25 44 .568 4 21 5 4 5
Jen Raymond......... 0 1 .000 2 5 .400 1 1 1.000 1 7 .143 2 5 10 .500 1 2 0 0 0
Katie Silva......... 0 2 .000 5 13 .385 3 4 .750 6 16 .375 4 13 27 .481 6 5 4 2 4
Emily Tangney....... 0 0 --- 5 15 .333 2 6 .333 6 27 .222 2 18 34 .529 11 11 1 3 10
Jacqui Turner....... 1 1 1.000 5 18 .278 3 5 .600 7 21 .333 5 17 32 .531 4 12 2 2 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 13 .231 86 281 .306 40 64 .625 79 328 .241 51 243 495 .491 87 196 35 38 64
Opponents........... 2 13 .154 81 315 .257 38 91 .418 72 321 .224 42 277 563 .492 90 253 54 60 33
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Westfield State (as of May 08, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Beth Garfield....... 13 39 .333 85 293 .290 54 171 .316 44 161 .273 27 79 .342 32 111 .288 107 106 1.0
Leah Peterson....... 6 34 .176 113 574 .197 63 309 .204 56 299 .187 55 165 .333 40 210 .190 127 232 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 19 73 .260 198 867 .228 117 480 .244 100 460 .217 82 244 .336 72 321 .224 234 338 0.7
Opponents........... 48 144 .333 186 796 .234 122 426 .286 112 514 .218 75 246 .305 79 328 .241 236 299 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Beth Garfield....... 14-12 5.69 8.61 5.27 3.69 1.85 1.67 0.9 1.05 0.70 0.35 9.40 9.31 32.86 13 16 .813
Leah Peterson....... 27-25 6.06 5.09 2.95 1.41 3.64 5.09 1.4 0.47 0.17 0.00 5.43 9.92 31.52 28 37 .757
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 37-37 6.58 6.24 3.71 2.13 3.05 3.97 1.3 0.66 0.35 0.12 6.73 9.72 31.96 41 53 .800
Opponents........... 37-37 6.66 6.65 3.75 2.50 1.90 5.09 2.7 1.14 0.14 0.06 6.71 8.50 30.29 20 25 .774
* = average based on 7-inning game